Grading
For descriptions of the assignments, see Required Work.
Assignments
Attendance | 10 percent |
Test 1 | 20 percent |
Test 2 | 20 percent |
Test 3 | 20 percent |
Online discussions | 30 percent |
Total: 100 percent
There will be no final exam.
Attendance
Points will be awarded for attendance as follows:
Points | Classes Attended | Absences |
10 | 25+ | 4 or fewer |
9 | 24 | 5 |
8 | 23 | 6 |
7 | 22 | 7 |
6 | 21 | 8 |
5 | 20 | 9 |
4 | 19 | 10 |
3 | 18 | 11 |
2 | 17 | 12 |
1 | 16 | 13 |
0 | 15 or fewer | 14+ |
There are 29 class meetings this semester.
Grading Scale
90 - 100: | A |
88 - 89: | B+ |
80 - 87: | B |
78 - 79: | C+ |
70 - 77: | C |
68 - 69: | D+ |
60 - 67: | D |
59 and below: | E |
If a student's total points include a fraction of 5/10s or more, the total will be rounded up to the next highest integer. Thus 87.5 becomes 88 (B+), but 87.49 remains a B.